- HOME
- Email Signup
- Issues
- Progressive Party Positions Table
- Iraq & Syria
- Progressive Party 2014 Voter Pamphlet Statement
- Cease negotiations of TPP
- Ferguson & Inequality
- Police Body Cameras
- 28th Amendment to U.S. Constitution
- Health Care
- Essays
- End Political Repression
- Joint Terrorism Task Force
- Pembina Propane Export Terminal
- Trans-Pacific Partnership
- Progressive Platform
- Register to Vote
- Calendar
- Candidates
- Forums
- Press Coverage
- Contribute
- About OPP
- Flyers, Buttons, Posters, Videos
- Actions
2018 Ballot Measure Recommendations
Submitted by info on Sun, 10/21/2018 - 17:23
LOCAL MEASURES | |||
Number |
Subject |
Description |
Vote? |
Measure 26-200 | campaign finance reform | Portland Campaign Finance Reform (limits on contributions and taglines on ads) | YES |
Measure 26-201 | carbon tax | Portland Clean Energy Initiative | YES |
Measure 20-290 | voting method reform | Lane County STAR Voting | YES |
STATEWIDE MEASURES | |||
Number | Subject | Description | Vote? |
---|---|---|---|
Measure 102 | Housing | Affordable housing projects funded by city and county bonds need not be government owned | YES |
Measure 103 | Taxes | Bans taxes on groceries (café meals, all food) | NO |
Measure 104 | Budget | Extends 60% majority vote requirement in Legislature to more types of bills raising or reducing revenue | NO |
Measure 105 | Immigration | Repeals law against use of state resources to apprehend persons violating federal immigration laws | NO |
Measure 106 | Abortion | Prohibits public funds from being spent on abortions | NO |
- info's blog
- Login to post comments